Share Price & News
Specialist Energy Group (SEGR)
Sector: Industrial Engineering
Share Price: 38.00p
Change Today: 0.000p
Market Cap: £7.58m
Price Data
| Currency | UK Pounds |
| Price | 38.00p |
| Closing Price Change | 0.00 |
| Volume | 27,274 |
| 09-Mar-10 Close | 38.00p |
| Shares Issued | 19.95m |
| Market Cap | £7.58m |
| Year End | 30-Sep-09 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Annual Financial Report & Notice of AGM | 08-Mar-2010 | 12:39 | RNS |
| Update: Hayward Tyler nuclear related activity | 08-Mar-2010 | 07:00 | RNS |
| Final Results & Change of Accounting Year End | 01-Mar-2010 | 07:01 | RNS |
| Closure of Offer & TVR | 01-Mar-2010 | 07:00 | RNS |
| Trading Update | 17-Feb-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions









